Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3370717 19799712 % -1.75669 18:30
  • Ethereum 116581 120455304.5352 % -1.78175 18:30
  • Tether 35.14 139872815646.75 % -0.06612 18:30
  • XRP 78.83 57252380420 % -0.24849 18:30
  • BNB 23115 145887575.79 % -1.01938 18:30
  • Solana 6410.98 479346290.06537 % -0.63199 18:30
  • Dogecoin 11.2 147300606383.71 % -1.26417 18:30
  • USDC 35.16 42965392052.387 % -0.05322 18:30
  • Lido Staked Ether 116285 9713485.7752678 % -1.86392 18:30
  • Cardano 31.38 35830920240.406 % -1.98611 18:30
  • TRON 8.67 86216854291.52 % 0.39184 18:30
  • Avalanche 1309.73 409830775.49395 % -2.30433 18:30
  • Chainlink 780.24 631099972.30834 % -1.80845 18:30
  • Wrapped stETH 138483 3522201.2610294 % -1.51254 18:30
  • Toncoin 190.19 2551824828.6648 % 1.48759 18:30
  • Sui 154.92 2927660018.5589 % -3.2652 18:30
  • Shiba Inu 0.00076915 5.8925547901863E+14 % -1.1695 18:30
  • Wrapped Bitcoin 3358618 133853.57004411 % -1.71379 18:30
  • Stellar 12.69 30227902710.759 % 0.38599 18:30
  • Polkadot 244.67 1522267060 % -0.97871 18:30
  • Hedera 9.43 38252162549.982 % 4.93293 18:30
  • Hyperliquid 1062.53 333928180 % -4.2684 18:30
  • Binance-Peg WETH 116036 604999.99995984 % -2.20203 18:30
  • Bitcoin Cash 15842.22 19805371.771651 % -1.57433 18:30
  • LEO Token 328.49 924450691.9 % 0.59035 18:30
  • Uniswap 495.94 600483073.71 % 5.53601 18:30
  • Litecoin 3557.55 75335201.983471 % 0.02794 18:30
  • Pepe 0.00063233 4.2069E+14 % 2.07992 18:30
  • Wrapped eETH 122852 1841362.5002942 % -1.8617 18:30
  • NEAR Protocol 178.38 1217906155 % -0.06104 18:30
  • Ethena USDe 35.06 5925370640.6422 % -0.38531 18:30
  • Bitget Token 145.06 1400001000 % -3.13427 18:30
  • Aptos 329.44 556236104.9472 % -3.72539 18:30
  • USDS 35.04 5213012901.2201 % -0.44851 18:30
  • Internet Computer 353.95 477464325.6873 % -1.42559 18:30
  • Aave 10817.37 15017784.355961 % 0.83863 18:30
  • Cronos 5.53 27162528059.992 % -1.50133 18:30
  • POL (ex-MATIC) 16.87 8389148613.7426 % 0.57632 18:30
  • Mantle 41.21 3366841707.8368 % -0.70725 18:30
  • Ethereum Classic 920.49 150049303.57831 % -0.28296 18:30
  • VeChain 1.62 80985041177 % 0.42787 18:30
  • Render 249.19 517696508.87549 % -1.38859 18:30
  • Monero 6745.32 18446744.07371 % 1.40612 18:30
  • WhiteBIT Coin 860.75 144118517.10815 % 0.09871 18:30
  • MANTRA 130.86 949452218.39 % -1.36662 18:30
  • Dai 35.15 3401961618.8185 % -0.07924 18:30
  • Bittensor 16077.74 7381023 % -0.74054 18:30
  • Artificial Superintelligence Alliance 44.55 2609959126.672 % 0.12825 18:30
  • Arbitrum 26.45 4210111968 % -0.01979 18:30
  • Ethena 37.27 2937500000 % -0.7486 18:30
  • Kaspa 4.18 25404101111.187 % -1.1358 18:30
  • Filecoin 172.38 613510282 % -1.56411 18:30
  • Algorand 12.36 8334900006.2045 % 4.68235 18:30
  • Fantom 35.12 2803634835.5266 % -1.10745 18:30
  • OKB 1576.71 60000000 % -0.51922 18:30
  • Cosmos Hub 229.3 390688369.81327 % -1.35504 18:30
  • Stacks 58.41 1505852139.1646 % -1.46881 18:30
  • Bonk 0.00112865 75800093101004 % 4.13955 18:30
  • Optimism 62.53 1351719035 % 0.00532 18:30
  • Ondo 57.87 1437319741.0075 % -3.8819 18:30
  • Virtuals Protocol 82.43 1000000000 % -12.079 18:30
  • Celestia 175.07 462381693.96537 % 0.16823 18:30
  • Immutable 46.57 1694765880.3898 % -2.42467 18:30
  • Theta Network 76.16 1000000000 % 0.96879 18:30
  • Coinbase Wrapped BTC 3361779 20955.86725178 % -2.0559 18:30
  • Injective 723.06 97727220.33 % -0.63811 18:30
  • The Graph 7.32 9548531509.1655 % -0.14183 18:30
  • dogwifhat 68.58 998926392 % -0.16786 18:30
  • Movement 29.35 2250000000 % -16.69552 18:30
  • Sei 15 4207777777 % -0.19995 18:30
  • Worldcoin 78.57 801239668.57258 % 1.10667 18:30
  • Rocket Pool ETH 130795 466958.01694166 % -1.38635 18:30
  • THORChain 175.68 344126800 % -1.26298 18:30
  • Kelp DAO Restaked ETH 120057 501513.63634481 % -1.76292 18:30
  • Pudgy Penguins 0.923806 62860396090 % -12.34349 18:30
  • FLOKI 0.0060029 9674215561788 % 0.42731 18:30
  • Gate 456.78 125815473.19981 % 0.5804 18:30
  • JasmyCoin 1.17 48419999999.306 % -0.37986 18:30
  • Tokenize Xchange 695.62 79995999.051124 % -1.25047 18:30
  • Lido DAO 61.09 896147256.72934 % 1.84241 18:30
  • Quant 3740.15 14544176.164091 % -2.90042 18:30
  • Mantle Staked Ether 122528 441350.45503115 % -1.81872 18:30
  • GALA 1.25 42053628799.455 % -1.18966 18:30
  • Lombard Staked BTC 3363296 15338.5478288 % -1.95639 18:30
  • Flare 0.927871 54934210925.555 % -3.91085 18:30
  • Beam 0.966666 52561007898 % 1.50694 18:30
  • Fasttoken 116.93 427008421.4 % 0.03821 18:30
  • Maker 55966 891071.07724521 % -2.5859 18:30
  • Usual USD 35.1 1418324343.5857 % -0.2123 18:30
  • The Sandbox 19.96 2430857126.2233 % -0.01689 18:30
  • NEXO 47.08 1000000000 % -0.17472 18:30
  • KuCoin 390.13 120225681.14608 % -0.82992 18:30
  • Pyth Network 12.82 3624988786.4386 % -0.33588 18:30
  • Tezos 44.46 1019938240.5873 % -1.03643 18:30
  • Kaia 7.73 5856641747.1062 % -1.73817 18:30
  • Solv Protocol SolvBTC 3340877 13415.926048288 % -2.47069 18:30
  • Brett 4.52 9909970940.4414 % 0.62274 18:30
  • Raydium 153.53 290888823.95934 % -0.55794 18:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.