Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3483743 19805237 % 1.31691 20:38
  • Ethereum 127588 120475547.46976 % 4.50711 20:38
  • XRP 86.94 57410227039 % 3.60765 20:38
  • Tether 35.34 137250612325.24 % 0.24105 20:38
  • Solana 7647.18 482914237.19737 % 4.46959 20:38
  • BNB 25181 145887575.79 % 1.18334 20:38
  • Dogecoin 13.28 147473186383.71 % 11.27545 20:38
  • USDC 35.35 45228472913.098 % 0.12924 20:38
  • Cardano 39.19 35846739791.315 % 15.91581 20:38
  • Lido Staked Ether 127507 9646033.2828195 % 4.53247 20:38
  • TRON 9.53 86193195055.603 % 1.82603 20:38
  • Avalanche 1470.69 410140244.12385 % 6.72943 20:38
  • Wrapped stETH 152022 3518903.3863708 % 4.56838 20:38
  • Chainlink 835.85 631099972.30834 % 7.39644 20:38
  • Toncoin 205.18 2539309653.4814 % 3.30907 20:38
  • Sui 171.96 3009569341.5339 % 11.79564 20:38
  • Shiba Inu 0.00085306 5.8925536991116E+14 % 6.24895 20:38
  • Stellar 15.9 30333609487.288 % 5.31878 20:38
  • Wrapped Bitcoin 3479542 132352.42992381 % 1.79106 20:38
  • Hedera 11.08 38252162538.606 % 8.01369 20:38
  • Polkadot 272.87 1522267060 % 7.9488 20:38
  • Binance-Peg WETH 127607 604999.99995984 % 4.38871 20:38
  • Bitcoin Cash 16749.82 19810837.396651 % 3.39516 20:38
  • Uniswap 535.6 600483073.71 % 6.1524 20:38
  • Pepe 0.00075734 4.2069E+14 % 5.43073 20:38
  • Litecoin 4025.19 75379439.483471 % 8.62903 20:38
  • LEO Token 322.35 924392418.9 % 0.83192 20:38
  • Hyperliquid 827.27 333928180 % -0.50098 20:38
  • Bitget Token 219.46 1199999998.2 % 0.46243 20:38
  • Wrapped eETH 134999 1855718.3128994 % 4.60829 20:38
  • NEAR Protocol 203.55 1168180189 % 6.52987 20:38
  • Internet Computer 435.4 478663353.00257 % 16.21418 20:38
  • Ethena USDe 35.29 5865089399.4411 % 0.14302 20:38
  • Aptos 345.79 558234986.6958 % 5.7557 20:38
  • Aave 12404.74 15039023.856957 % 5.31584 20:38
  • Mantle 48.78 3364694382.8368 % 2.35956 20:38
  • Bittensor 19735.51 8101156 % 8.20281 20:38
  • POL (ex-MATIC) 18.31 8403361531.9095 % 6.98882 20:38
  • Cronos 5.65 27194544534.786 % 6.198 20:38
  • Virtuals Protocol 150.13 1000000000 % -6.61206 20:38
  • Ethereum Classic 998.11 150207341.17874 % 5.76481 20:38
  • VeChain 1.85 80985041177 % 7.87862 20:38
  • Render 283.35 517697726.68759 % 4.21579 20:38
  • Tokenize Xchange 1773.4 79995999.051124 % 14.63346 20:38
  • Artificial Superintelligence Alliance 52.5 2609959126.672 % 6.73047 20:38
  • MANTRA 137.9 958927933.57 % 1.86691 20:38
  • Ethena 43.6 3032812500 % 18.56723 20:38
  • Monero 7112.16 18446744.07371 % 2.81476 20:38
  • WhiteBIT Coin 877.33 144118517.10815 % 0.62954 20:38
  • Arbitrum 29.37 4210111968 % 7.6574 20:38
  • Filecoin 199.76 618645272 % 7.80762 20:38
  • Algorand 14.74 8352686116.9867 % 6.16852 20:38
  • Dai 35.36 3405504550.5254 % 0.13626 20:38
  • Kaspa 4.61 25454358165.822 % 6.85577 20:38
  • OKB 1811.4 60000000 % 2.61288 20:38
  • Cosmos Hub 259.95 390688369.81327 % 10.53829 20:38
  • Bonk 0.00125879 76184894396077 % 12.60727 20:38
  • Optimism 70.98 1351719035 % 7.83071 20:38
  • Stacks 61.17 1507486953.6245 % 5.17742 20:38
  • Celestia 190.47 476869181.4859 % 6.79955 20:38
  • Immutable 52.1 1719283101.3898 % 7.242 20:38
  • Theta Network 88.04 1000000000 % 4.12555 20:38
  • ai16z 75.97 1099999323.2468 % -6.06599 20:38
  • Fantom 29.42 2803634835.5266 % 2.56204 20:38
  • The Graph 8.51 9548531509.1655 % 9.22764 20:38
  • Pudgy Penguins 1.29 62860396090 % -2.63613 20:38
  • Ondo 55.27 1445178270 % 8.29513 20:38
  • Injective 813.82 97727220.33 % 6.87186 20:38
  • Gate 626.81 125815473.19981 % 2.30821 20:38
  • Movement 33.92 2250000000 % 5.55979 20:38
  • dogwifhat 75.95 998926392 % 7.51026 20:38
  • Worldcoin 84.81 848598439.99256 % 5.45039 20:38
  • First Digital USD 35.24 2017184012.62 % -0.04561 20:38
  • FLOKI 0.0070514 9673937369368 % 8.86309 20:38
  • Sei 16.11 4207777777 % 6.27698 20:38
  • Rocket Pool ETH 143191 462127.87234367 % 4.3509 20:38
  • GALA 1.53 42244773810.75 % 10.96858 20:38
  • Kelp DAO Restaked ETH 132139 485955.06268016 % 4.7524 20:38
  • JasmyCoin 1.31 48419999999.306 % 6.50238 20:38
  • Usual USD 35.37 1778198036.8547 % 0.14019 20:38
  • Lido DAO 70.18 896046961.45789 % 4.40591 20:38
  • Quant 4264.1 14544176.164091 % 6.7685 20:38
  • THORChain 180.63 341631837 % 6.29264 20:38
  • Coinbase Wrapped BTC 3485875 17538.18284731 % 1.29873 20:38
  • Mantle Staked Ether 134397 431461.28015361 % 4.74239 20:38
  • Lombard Staked BTC 3474747 16344.36984549 % 1.55784 20:38
  • Raydium 193.42 290888823.95934 % 1.0005 20:38
  • Beam 1.053 52561007898 % 5.20689 20:38
  • The Sandbox 22.71 2430857126.2233 % 9.74284 20:38
  • Flare 1.001 54966112357.033 % 1.31857 20:38
  • Fartcoin 54.02 999995759.95373 % 9.8159 20:38
  • Fasttoken 124.75 427766821.4 % 0.00489 20:38
  • Brett 5.34 9909965191.406 % 12.83898 20:38
  • Tezos 50.74 1022530673.8812 % 4.80227 20:38
  • NEXO 50.53 1000000000 % 5.58056 20:38
  • Maker 56525 892185.11160983 % 3.44043 20:38
  • EOS 33.01 1516885789.1746 % 14.60028 20:38
  • Binance Staked SOL 7822.61 6392312.1634304 % 4.41377 20:38

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.