Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3342392 19799825 % -2.08487 23:41
  • Ethereum 115114 120455304.5352 % -1.63854 23:41
  • Tether 35.13 139872815646.75 % -0.11123 23:41
  • XRP 77.45 57252380420 % -1.47762 23:41
  • BNB 22771 145887575.79 % -2.0655 23:41
  • Solana 6335.14 479343005.68119 % -0.21672 23:41
  • Dogecoin 10.97 147300606383.71 % -2.51958 23:41
  • USDC 35.15 42999904553.564 % -0.04576 23:41
  • Lido Staked Ether 115002 9716087.8562924 % -1.56321 23:41
  • Cardano 31.03 35830920240.406 % -2.19758 23:41
  • TRON 8.58 86216796799.87 % -0.10292 23:41
  • Avalanche 1283.49 409831807.55339 % -1.94154 23:41
  • Chainlink 774.77 631099972.30834 % 0.20388 23:41
  • Toncoin 189.31 2551842974.7011 % 1.88258 23:41
  • Wrapped stETH 136547 3515309.3472056 % -1.41868 23:41
  • Wrapped Bitcoin 3339893 133853.57004411 % -1.92543 23:41
  • Shiba Inu 0.00075525 5.892554755107E+14 % -0.64959 23:41
  • Sui 150.74 2927660018.5589 % -1.2195 23:41
  • Stellar 12.51 30227902367.97 % 0.64842 23:41
  • Polkadot 239.85 1522267060 % -1.46765 23:41
  • Hedera 9.31 38252162549.986 % 4.80837 23:41
  • Hyperliquid 1022.34 333928180 % -11.40706 23:41
  • Binance-Peg WETH 115200 604999.99995984 % -1.67592 23:41
  • Bitcoin Cash 15618.17 19805456.146651 % -2.22108 23:41
  • LEO Token 327.17 924449778.9 % -0.36603 23:41
  • Uniswap 487.26 600483073.71 % 4.32522 23:41
  • Pepe 0.00062613 4.2069E+14 % 2.92789 23:41
  • Litecoin 3494.16 75336001.983471 % -1.67628 23:41
  • Wrapped eETH 121633 1867362.7750395 % -1.55592 23:41
  • NEAR Protocol 176.9 1217906155 % 0.73551 23:41
  • Bitget Token 145.56 1400001000 % -0.53188 23:41
  • USDS 35.14 5234503632.8072 % -0.19124 23:41
  • Aptos 325.15 556264165.65152 % -1.82329 23:41
  • Aave 11180.73 15017820.318621 % 6.89755 23:41
  • Internet Computer 348.55 477498040.43688 % -0.83449 23:41
  • Cronos 5.4 27163120008.36 % -1.77247 23:41
  • POL (ex-MATIC) 16.59 8388357180.6602 % 0.254 23:41
  • Mantle 40.99 3366841707.8368 % 1.02364 23:41
  • Ethereum Classic 911.95 150052009.05031 % -0.0713 23:41
  • VeChain 1.6 80985041177 % 1.80109 23:41
  • Render 246.72 517696508.87549 % -0.52587 23:41
  • Monero 6722.17 18446744.07371 % 4.88189 23:41
  • WhiteBIT Coin 856.26 144118517.10815 % -0.18276 23:41
  • MANTRA 129.3 949535952.59 % 1.27368 23:41
  • Bittensor 15806.32 7381023 % -1.00014 23:41
  • Artificial Superintelligence Alliance 44.06 2609959126.672 % -0.40004 23:41
  • Arbitrum 26.22 4210111968 % 0.67667 23:41
  • Ethena 36.15 2937500000 % 1.74385 23:41
  • Kaspa 4.1 25406329991.494 % -1.39318 23:41
  • Filecoin 170.18 613529218 % -1.12478 23:41
  • Algorand 12.24 8334772098.6645 % 6.49736 23:41
  • Fantom 33.85 2803634835.5266 % 0.31418 23:41
  • OKB 1576.22 60000000 % -0.52063 23:41
  • Cosmos Hub 225.28 390688369.81327 % -1.24912 23:41
  • Stacks 57.56 1505884137.1646 % -0.65033 23:41
  • Optimism 61.76 1351719035 % 1.103 23:41
  • Bonk 0.00109954 75814682190232 % 4.75427 23:41
  • Ondo 56.61 1437319741.0075 % -3.39739 23:41
  • Virtuals Protocol 81.46 1000000000 % -6.23888 23:41
  • Celestia 172.64 462381693.96537 % 0.21824 23:41
  • Immutable 46.34 1694765880.3898 % -0.40731 23:41
  • Theta Network 74.87 1000000000 % -0.43628 23:41
  • Injective 717.86 97727220.33 % 0.46634 23:41
  • Coinbase Wrapped BTC 3346267 20881.6003789 % -2.12416 23:41
  • The Graph 7.21 9548531509.1655 % 0.57552 23:41
  • dogwifhat 67.36 998926392 % 2.24383 23:41
  • Movement 29.04 2250000000 % -13.66308 23:41
  • Sei 14.7 4207777777 % -0.22934 23:41
  • Worldcoin 77.57 797259992.34634 % 1.7963 23:41
  • First Digital USD 35.06 1728060669 % -0.18987 23:41
  • Rocket Pool ETH 129064 466910.11218543 % -1.3229 23:41
  • THORChain 174.03 344131797 % -0.01113 23:41
  • Kelp DAO Restaked ETH 118734 502647.74092555 % -1.47584 23:41
  • Pudgy Penguins 0.913914 62860396090 % -8.22136 23:41
  • FLOKI 0.00589446 9674215561788 % 1.11051 23:41
  • Gate 451.01 125815473.19981 % -1.8326 23:41
  • JasmyCoin 1.15 48419999999.306 % 0.88823 23:41
  • Tokenize Xchange 693.67 79995999.051124 % -1.572 23:41
  • Lido DAO 60.49 896147256.72934 % 3.33489 23:41
  • Quant 3690.09 14544176.164091 % -1.93416 23:41
  • Mantle Staked Ether 120983 441342.30434835 % -1.86312 23:41
  • GALA 1.22 42053539292.92 % -0.21844 23:41
  • Lombard Staked BTC 3351376 15341.17373544 % -1.94178 23:41
  • Flare 0.926982 54934210925.555 % -2.14372 23:41
  • Beam 0.964208 52561007898 % 4.39845 23:41
  • Fasttoken 116.81 427008421.4 % 0.39219 23:41
  • Maker 55550 891078.23918466 % -2.1419 23:41
  • The Sandbox 19.77 2430857126.2233 % 0.50526 23:41
  • KuCoin 390.11 120225681.14608 % -0.19065 23:41
  • NEXO 46.41 1000000000 % -0.72 23:41
  • Pyth Network 12.62 3624988786.4386 % -0.1993 23:41
  • Kaia 7.72 5856641747.1062 % 0.82119 23:41
  • Tezos 43.93 1019961952.9421 % -3.42507 23:41
  • Solv Protocol SolvBTC 3339896 13409.956332597 % -2.06105 23:41
  • Raydium 152.01 290888823.95934 % -0.81108 23:41
  • Brett 4.44 9909970822.4196 % 0.50268 23:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.