Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3453490 19806134 % -0.42216 18:10
  • Ethereum 128037 120474080.17316 % -0.54349 18:10
  • Tether 35.36 137271150958.82 % -0.07466 18:10
  • XRP 84.04 57410227039 % -2.17108 18:10
  • BNB 24887 145887575.79 % -1.3341 18:11
  • Solana 7504.11 483003001.79038 % -1.5912 18:10
  • Dogecoin 13.44 147473186383.71 % -1.37651 18:11
  • USDC 35.34 45556843902.222 % -0.13284 18:10
  • Cardano 38.32 35854678074.793 % 0.79708 18:10
  • Lido Staked Ether 127974 9637417.1611685 % -0.48581 18:11
  • TRON 9.26 86191625310.284 % -3.15105 18:10
  • Avalanche 1479.03 410202439.4865 % 0.50221 18:11
  • Sui 183.52 3009569341.5339 % 0.18334 18:10
  • Wrapped stETH 152420 3521391.4140605 % 0.04724 18:10
  • Chainlink 820.58 631099972.30834 % -1.25354 18:10
  • Toncoin 200.05 2539464596.3758 % -1.73966 18:10
  • Shiba Inu 0.00083408 5.8925533045339E+14 % -2.7237 18:10
  • Stellar 15.43 30346240082.394 % -3.40618 18:11
  • Wrapped Bitcoin 3440745 132352.42992381 % -0.46685 18:11
  • Polkadot 267.8 1522267060 % -1.80924 18:11
  • Hedera 10.57 38252162538.636 % -2.7762 18:11
  • Binance-Peg WETH 127949 604999.99995984 % -0.57935 18:11
  • Bitcoin Cash 16459.3 19811681.146651 % -2.76911 18:11
  • Uniswap 531.39 600483073.71 % -1.49494 18:10
  • Pepe 0.00072085 4.2069E+14 % -2.49258 18:11
  • Litecoin 3956.79 75386314.483471 % 0.6385 18:10
  • LEO Token 322.2 924385349.9 % -0.47565 18:10
  • Hyperliquid 876.28 333928180 % 5.17778 18:11
  • Bitget Token 211.07 1199999998.2 % -1.12124 18:11
  • Wrapped eETH 135228 1860648.0146322 % -0.5466 18:10
  • NEAR Protocol 203.5 1168549015 % -0.87104 18:10
  • Ethena USDe 35.32 5832899711.4147 % -0.1292 18:10
  • USDS 35.35 5786337431.2353 % -0.09173 18:10
  • Internet Computer 423.43 478681003.20855 % -2.42845 18:10
  • Aptos 348.86 558538625.39554 % 0.28848 18:11
  • Aave 12038.85 15040232.632571 % -3.78604 18:11
  • Mantle 48.89 3364694382.8368 % 0.63753 18:11
  • Bittensor 19652.81 8107428 % -1.284 18:10
  • Cronos 5.61 27199554585.998 % -2.52021 18:10
  • POL (ex-MATIC) 18.05 8399539414.7455 % -2.43703 18:11
  • Ethereum Classic 983.45 150232625.97874 % -1.72229 18:10
  • Render 283.26 517697726.68759 % -0.95456 18:10
  • VeChain 1.77 80985041177 % -1.66185 18:10
  • Virtuals Protocol 140.55 1000000000 % -7.76728 18:10
  • Artificial Superintelligence Alliance 52.69 2609959126.672 % 0.08015 18:10
  • MANTRA 139.88 959185612.93 % 0.80465 18:11
  • Ethena 43.67 3032812500 % -1.19567 18:10
  • Arbitrum 31.41 4210111968 % -0.37443 18:11
  • Tokenize Xchange 1613.07 79995999.051124 % -3.55663 18:10
  • Monero 6934.53 18446744.07371 % -0.16477 18:10
  • WhiteBIT Coin 879.67 144118517.10815 % -0.28054 18:10
  • Filecoin 199.19 619242634 % 0.03316 18:10
  • Algorand 14.31 8352677651.5973 % -1.86271 18:11
  • Kaspa 4.31 25465840329.82 % -4.21389 18:10
  • OKB 1769.64 60000000 % -1.14511 18:10
  • Cosmos Hub 255.46 390688369.81327 % -1.37304 18:10
  • Optimism 72.79 1351719035 % -0.49091 18:10
  • Celestia 191.57 479283762.73932 % -2.23549 18:10
  • Sonic 28.83 3175000000 % -2.55541 18:10
  • Stacks 60.47 1507735911.7246 % -1.62392 18:10
  • Pudgy Penguins 1.45 62860396090 % 3.27926 18:10
  • Bonk 0.00118966 76226909460608 % -3.30654 18:10
  • Movement 39.42 2250000000 % 9.84108 18:10
  • Immutable 50.44 1719283101.3898 % -3.12618 18:10
  • Theta Network 85.37 1000000000 % -2.40112 18:10
  • Fantom 28.9 2803634835.5266 % -2.3974 18:10
  • The Graph 8.38 9548531509.1655 % -2.11834 18:10
  • Injective 819.47 97727220.33 % -0.0725 18:10
  • Gate 631.3 125815473.19981 % 0.13013 18:10
  • Ondo 54.46 1445178270 % -3.32307 18:10
  • dogwifhat 73.65 998926392 % -2.30764 18:11
  • First Digital USD 35.25 2017184012.62 % -0.37381 18:10
  • Worldcoin 82.23 856701954.68226 % -2.32642 18:10
  • ai16z 62.29 1099999321.8359 % -10.74457 18:11
  • Sei 16.01 4207777777 % -3.07656 18:10
  • FLOKI 0.00685056 9673842124832 % -1.71998 18:10
  • Rocket Pool ETH 143599 461511.47635915 % -0.3418 18:10
  • JasmyCoin 1.35 48419999999.306 % -2.16469 18:10
  • Kelp DAO Restaked ETH 132421 485444.0421943 % -0.32407 18:10
  • GALA 1.46 42320710794.491 % -2.57317 18:10
  • Coinbase Wrapped BTC 3454200 17657.38381715 % -0.40619 18:10
  • Quant 4102.02 14544176.164091 % -2.15839 18:10
  • THORChain 171.21 341688874 % -5.32384 18:10
  • Raydium 201.7 290888823.95934 % 2.70151 18:10
  • Mantle Staked Ether 134563 432251.26599108 % -0.60825 18:11
  • Lombard Staked BTC 3440372 16395.60604157 % -0.49986 18:10
  • The Sandbox 22.49 2430857126.2233 % -2.69659 18:10
  • Fasttoken 125.27 428266821.4 % -0.44428 18:10
  • Brett 5.34 9909965090.118 % -2.0261 18:11
  • Flare 0.945259 54988813261.893 % -4.87711 18:10
  • Beam 0.987762 52561007898 % -2.94508 18:11
  • Tezos 50.64 1022716110.1272 % 0.95361 18:10
  • XDC Network 3.35 14930338781.9 % 7.37986 18:10
  • Pyth Network 13.64 3624988786.4386 % -1.59589 18:10
  • Maker 55133 892244.01314436 % -2.63521 18:10
  • Binance Staked SOL 7680 6398940.8959834 % -1.59082 18:11

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.