Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3352998 19799825 % -1.72364 23:31
  • Ethereum 115615 120455304.5352 % -1.08341 23:31
  • Tether 35.15 139872815646.75 % -0.02035 23:31
  • XRP 77.81 57252380420 % -1.16699 23:31
  • BNB 22842 145887575.79 % -1.67704 23:31
  • Solana 6361.85 479343754.78615 % 0.22731 23:31
  • Dogecoin 11.03 147300606383.71 % -2.23639 23:31
  • USDC 35.19 42999904553.564 % 0.01895 23:31
  • Lido Staked Ether 115457 9716087.8562924 % -1.0139 23:31
  • Cardano 31.2 35830920240.406 % -1.53972 23:31
  • TRON 8.6 86216796799.87 % 0.26676 23:31
  • Avalanche 1289.75 409831807.55339 % -1.51931 23:31
  • Chainlink 780.03 631099972.30834 % 0.81151 23:31
  • Toncoin 190.19 2551842345.3553 % 2.52326 23:31
  • Wrapped stETH 136892 3515309.3472056 % -0.87105 23:31
  • Wrapped Bitcoin 3353130 133853.57004411 % -1.7586 23:31
  • Shiba Inu 0.00075922 5.892554755107E+14 % -0.27641 23:31
  • Sui 151.52 2927660018.5589 % -0.9662 23:31
  • Stellar 12.6 30227902377.363 % 1.35736 23:31
  • Polkadot 241.47 1522267060 % -0.78183 23:31
  • Hedera 9.37 38252162549.986 % 5.63119 23:31
  • Hyperliquid 1050.38 333928180 % -8.65733 23:31
  • Binance-Peg WETH 115447 604999.99995984 % -1.17148 23:31
  • Bitcoin Cash 15725.35 19805456.146651 % -1.84524 23:31
  • LEO Token 327.43 924449778.9 % -0.10603 23:31
  • Uniswap 490.53 600483073.71 % 5.1994 23:31
  • Pepe 0.00062887 4.2069E+14 % 3.11212 23:31
  • Litecoin 3510.07 75335951.983471 % -1.22834 23:31
  • Wrapped eETH 122030 1867362.7750395 % -0.9875 23:31
  • NEAR Protocol 177.94 1217906155 % 1.83049 23:31
  • Ethena USDe 35.16 5924370640.6422 % -0.03885 23:31
  • Bitget Token 145.85 1400001000 % -0.10777 23:31
  • USDS 35.18 5231081940.9922 % -0.0128 23:31
  • Aptos 327.12 556264165.65152 % -1.07775 23:31
  • Aave 11245.29 15017820.318621 % 7.79141 23:31
  • Internet Computer 352.31 477498040.43688 % 0.31022 23:31
  • Cronos 5.43 27163120008.36 % -1.26943 23:31
  • POL (ex-MATIC) 16.68 8388357180.6602 % 0.60097 23:31
  • Mantle 41.15 3366841707.8368 % 1.11117 23:31
  • Ethereum Classic 917.08 150052009.05031 % 0.56148 23:31
  • VeChain 1.62 80985041177 % 2.37725 23:31
  • Render 248.26 517696508.87549 % -0.39259 23:31
  • Monero 6738.6 18446744.07371 % 4.68228 23:31
  • WhiteBIT Coin 861.85 144118517.10815 % 0.55799 23:31
  • MANTRA 130.45 949530491.03 % 2.06775 23:31
  • Bittensor 15926.93 7381023 % -0.29814 23:31
  • Artificial Superintelligence Alliance 44.29 2609959126.672 % 0.15275 23:31
  • Arbitrum 26.36 4210111968 % 0.83039 23:31
  • Ethena 36.63 2937500000 % 2.70285 23:31
  • Filecoin 171.19 613526527 % -0.88614 23:31
  • Kaspa 4.14 25406329991.494 % -0.8276 23:31
  • Algorand 12.35 8334772098.6645 % 6.97095 23:31
  • Fantom 34.07 2803634835.5266 % 0.18978 23:31
  • OKB 1577.31 60000000 % -0.43654 23:31
  • Cosmos Hub 226.66 390688369.81327 % -1.03277 23:31
  • Stacks 57.89 1505884137.1646 % -0.08569 23:31
  • Bonk 0.00110979 75814682190232 % 5.71162 23:31
  • Optimism 62.19 1351719035 % 1.41299 23:31
  • Ondo 57.17 1437319741.0075 % -2.43133 23:31
  • Virtuals Protocol 82.2 1000000000 % -5.87238 23:31
  • Celestia 173.55 462381693.96537 % 0.4924 23:31
  • Immutable 46.6 1694765880.3898 % -0.09291 23:31
  • Theta Network 75.39 1000000000 % 0.5717 23:31
  • Injective 721.39 97727220.33 % 0.47543 23:31
  • Coinbase Wrapped BTC 3356894 20881.6003789 % -1.71412 23:31
  • The Graph 7.28 9548531509.1655 % 1.08727 23:31
  • dogwifhat 67.83 998926392 % 2.6068 23:31
  • Movement 29.29 2250000000 % -13.08933 23:31
  • Worldcoin 78.1 801707234.50834 % 2.49458 23:31
  • Sei 14.84 4207777777 % 0.70909 23:31
  • First Digital USD 35.1 1728060669 % 0.07029 23:31
  • Rocket Pool ETH 129231 466927.23880515 % -1.13994 23:31
  • THORChain 174.82 344131476 % 0.71082 23:31
  • Kelp DAO Restaked ETH 119106 502647.74092555 % -1.07678 23:31
  • Pudgy Penguins 0.919078 62860396090 % -7.8105 23:31
  • FLOKI 0.00592537 9674215561788 % 1.46523 23:31
  • Gate 451.94 125815473.19981 % -1.52504 23:31
  • JasmyCoin 1.16 48419999999.306 % 1.13224 23:31
  • Tokenize Xchange 694.08 79995999.051124 % -1.34595 23:31
  • Lido DAO 60.88 896147256.72934 % 4.45222 23:31
  • Quant 3712.07 14544176.164091 % -1.32601 23:31
  • Mantle Staked Ether 121513 441342.30434835 % -1.37006 23:31
  • GALA 1.23 42053539292.92 % 0.5766 23:31
  • Lombard Staked BTC 3362003 15341.17373544 % -1.85559 23:31
  • Flare 0.931843 54934210925.555 % -1.96483 23:31
  • Beam 0.972426 52561007898 % 5.36765 23:31
  • Fasttoken 117.03 427008421.4 % 0.47053 23:31
  • Usual USD 35.17 1419194177.235 % 0.04341 23:31
  • Maker 55758 891097.33328763 % -1.92692 23:31
  • The Sandbox 19.9 2430857126.2233 % 0.9793 23:31
  • KuCoin 391.53 120225681.14608 % 0.40552 23:31
  • NEXO 46.51 1000000000 % -0.79675 23:31
  • Pyth Network 12.71 3624988786.4386 % 0.06116 23:31
  • Kaia 7.76 5856641747.1062 % 1.36727 23:31
  • Tezos 44.22 1019960470.886 % -2.92391 23:31
  • Solv Protocol SolvBTC 3345019 13409.353050197 % -1.6789 23:31
  • Raydium 152.91 290888823.95934 % -0.20888 23:31
  • Brett 4.47 9909970822.4196 % 0.90618 23:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.