Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3346787 19799846 % -2.05929 00:02
  • Ethereum 115327 120455304.5352 % -1.54556 00:01
  • Tether 35.16 139872815646.75 % 0.01234 00:01
  • XRP 77.39 57252380420 % -1.48833 00:02
  • BNB 22835 145887575.79 % -1.95261 00:02
  • Solana 6344.1 479343005.68119 % -0.06552 00:02
  • Dogecoin 10.99 147300606383.71 % -1.89977 00:01
  • USDC 35.19 42999904553.564 % 0.01436 00:01
  • Lido Staked Ether 115102 9716087.8562924 % -1.78855 00:02
  • Cardano 31.07 35830920240.406 % -1.626 00:02
  • TRON 8.59 86216796799.87 % -0.04004 00:01
  • Avalanche 1285.6 409831839.38216 % -1.89537 00:02
  • Chainlink 775.87 631099972.30834 % 0.14756 00:02
  • Toncoin 189.41 2551842974.7011 % 1.89782 00:01
  • Wrapped stETH 137138 3515260.7269832 % -1.1319 00:01
  • Wrapped Bitcoin 3338911 133853.57004411 % -2.03424 00:01
  • Shiba Inu 0.00075608 5.892554755107E+14 % -0.22846 00:02
  • Sui 151.95 2927660018.5589 % -0.66545 00:02
  • Stellar 12.53 30227902335.042 % 0.75286 00:02
  • Polkadot 240.44 1522267060 % -1.12135 00:02
  • Hedera 9.33 38252162549.986 % 5.1075 00:01
  • Hyperliquid 989.74 333928180 % -12.52544 00:01
  • Binance-Peg WETH 115220 604999.99995984 % -1.77014 00:02
  • Bitcoin Cash 15667.82 19805462.396651 % -2.04833 00:01
  • LEO Token 327.43 924449778.9 % -0.36432 00:02
  • Uniswap 488.34 600483073.71 % 4.37877 00:01
  • Litecoin 3503.6 75336045.733471 % -1.39052 00:02
  • Pepe 0.00062752 4.2069E+14 % 2.93872 00:02
  • Wrapped eETH 121736 1867362.7750395 % -1.79502 00:01
  • NEAR Protocol 177.11 1217906155 % 0.66932 00:02
  • Ethena USDe 35.15 5924370640.6422 % -0.08383 00:01
  • Bitget Token 145.64 1400001000 % 0.76203 00:02
  • USDS 35.18 5234503632.8072 % 0.26945 00:01
  • Aptos 324.41 556278051.35813 % -2.33195 00:02
  • Aave 11193.28 15017820.318621 % 7.10332 00:02
  • Internet Computer 349.03 477498040.43688 % -0.68147 00:01
  • Cronos 5.42 27163165641.915 % -1.54551 00:02
  • POL (ex-MATIC) 16.64 8388357180.6602 % 0.54055 00:02
  • Mantle 40.97 3366841707.8368 % 0.92547 00:02
  • Ethereum Classic 914.19 150052009.05031 % 0.17049 00:01
  • VeChain 1.61 80985041177 % 2.03641 00:01
  • Render 247.14 517696508.87549 % -0.49577 00:02
  • MANTRA 130.06 949542223.33 % 0.90518 00:02
  • Monero 6698.06 18446744.07371 % 3.92742 00:02
  • WhiteBIT Coin 856.9 144118517.10815 % -0.6413 00:01
  • Bittensor 15830.91 7381023 % -0.76957 00:02
  • Artificial Superintelligence Alliance 44.1 2609959126.672 % -0.31151 00:02
  • Arbitrum 26.24 4210111968 % 0.27536 00:02
  • Ethena 36.18 2937500000 % 2.42398 00:01
  • Kaspa 4.11 25406329991.494 % -1.34639 00:01
  • Filecoin 169.93 613529218 % -1.19335 00:01
  • Algorand 12.24 8334771921.1478 % 6.67924 00:02
  • Fantom 33.93 2803634835.5266 % 0.09691 00:01
  • OKB 1578.35 60000000 % -0.38571 00:02
  • Cosmos Hub 225.17 390688369.81327 % -1.21967 00:02
  • Stacks 57.52 1505884137.1646 % -0.41784 00:02
  • Optimism 61.85 1351719035 % 1.36264 00:02
  • Bonk 0.00109979 75814682190232 % 4.96936 00:02
  • Virtuals Protocol 81.91 1000000000 % -6.33142 00:01
  • Ondo 56.86 1437319741.0075 % -2.99496 00:02
  • Celestia 173.02 462381693.96537 % 0.08536 00:02
  • Immutable 46.2 1694765880.3898 % -0.56898 00:01
  • Theta Network 75.31 1000000000 % 0.0553 00:01
  • Injective 717.41 97727220.33 % -0.05861 00:01
  • Coinbase Wrapped BTC 3345167 20881.6003789 % -2.20318 00:02
  • The Graph 7.23 9548531509.1655 % 0.72271 00:01
  • dogwifhat 67.37 998926392 % 1.91687 00:02
  • Movement 29.23 2250000000 % -13.71331 00:02
  • Worldcoin 77.95 797259992.34634 % 1.90954 00:01
  • Sei 14.74 4207777777 % 0.0147 00:02
  • Rocket Pool ETH 129160 466910.11218543 % -1.53633 00:02
  • THORChain 174.02 344131797 % -0.15304 00:01
  • Kelp DAO Restaked ETH 118778 502648.41051461 % -1.71359 00:01
  • Pudgy Penguins 0.913209 62860396090 % -8.59324 00:02
  • FLOKI 0.00588541 9674215561788 % 0.85489 00:01
  • Gate 452.09 125815473.19981 % -1.78879 00:01
  • JasmyCoin 1.15 48419999999.306 % 1.08746 00:01
  • Tokenize Xchange 687.48 79995999.051124 % -7.38656 00:01
  • Lido DAO 60.53 896147256.72934 % 3.23779 00:02
  • Quant 3687.69 14544176.164091 % -1.96751 00:02
  • Mantle Staked Ether 121178 441342.28514835 % -1.86943 00:02
  • GALA 1.23 42053539292.92 % -0.01501 00:01
  • Lombard Staked BTC 3353420 15341.19485067 % -2.02253 00:02
  • Flare 0.928531 54934210925.555 % -2.26991 00:01
  • Beam 0.965406 52561007898 % 4.22673 00:02
  • Fasttoken 117.01 427008421.4 % 0.61182 00:01
  • Maker 55612 891052.76132474 % -2.25105 00:02
  • The Sandbox 19.78 2430857126.2233 % 0.34855 00:01
  • KuCoin 390.65 120225681.14608 % -0.19816 00:02
  • NEXO 46.48 1000000000 % -0.86801 00:02
  • Pyth Network 12.64 3624988786.4386 % 0.00191 00:02
  • Kaia 7.73 5856641747.1062 % 0.45273 00:01
  • Tezos 44.04 1019961952.9421 % -2.89349 00:01
  • Solv Protocol SolvBTC 3338632 13409.956332597 % -2.15345 00:02
  • Raydium 152.12 290888823.95934 % -1.22798 00:02
  • Brett 4.46 9909970822.4196 % 1.08838 00:02

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.