Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3353270 19799825 % -1.97775 23:51
  • Ethereum 115568 120455304.5352 % -1.61294 23:51
  • Tether 35.2 139872815646.75 % -0.01071 23:51
  • XRP 77.67 57252380420 % -1.32536 23:51
  • BNB 22867 145887575.79 % -1.91411 23:51
  • Solana 6355.98 479343005.68119 % -0.23703 23:51
  • Dogecoin 11.01 147300606383.71 % -2.33643 23:51
  • USDC 35.22 42999904553.564 % -0.00027 23:51
  • Lido Staked Ether 115309 9716087.8562924 % -1.40948 23:51
  • Cardano 31.15 35830920240.406 % -2.16054 23:51
  • TRON 8.6 86216796799.87 % -0.15518 23:51
  • Avalanche 1288.78 409831807.55339 % -2.03171 23:51
  • Chainlink 777.36 631099972.30834 % -0.04752 23:51
  • Toncoin 190.08 2551842974.7011 % 1.91621 23:51
  • Wrapped stETH 137309 3515260.7269832 % -1.23809 23:51
  • Wrapped Bitcoin 3345933 133853.57004411 % -1.92753 23:51
  • Shiba Inu 0.0007575 5.892554755107E+14 % -0.86211 23:51
  • Sui 151.9 2927660018.5589 % -0.94806 23:51
  • Stellar 12.56 30227902367.97 % 0.4818 23:51
  • Polkadot 240.74 1522267060 % -1.62517 23:51
  • Hedera 9.36 38252162549.986 % 4.90203 23:51
  • Hyperliquid 1020.63 333928180 % -10.51159 23:51
  • Binance-Peg WETH 115408 604999.99995984 % -1.63686 23:51
  • Bitcoin Cash 15692.33 19805456.146651 % -2.01092 23:51
  • LEO Token 327.75 924449778.9 % -0.36795 23:51
  • Uniswap 488.97 600483073.71 % 3.88773 23:51
  • Pepe 0.00062908 4.2069E+14 % 2.77155 23:51
  • Litecoin 3507.41 75336001.983471 % -1.61128 23:51
  • Wrapped eETH 121935 1867362.7750395 % -1.33001 23:51
  • NEAR Protocol 177.7 1217906155 % 0.84699 23:52
  • Bitget Token 146.02 1400001000 % -0.07662 23:51
  • Aptos 325.75 556264165.65152 % -2.53945 23:51
  • Aave 11191.7 15017820.318621 % 6.69866 23:52
  • Internet Computer 349.8 477498040.43688 % -1.03502 23:51
  • Cronos 5.42 27163120008.36 % -1.90021 23:51
  • POL (ex-MATIC) 16.69 8388357180.6602 % 0.33169 23:51
  • Mantle 41.16 3366841707.8368 % 0.947 23:51
  • Ethereum Classic 916.66 150052009.05031 % 0.10328 23:51
  • VeChain 1.61 80985041177 % 1.7766 23:51
  • Render 247.74 517696508.87549 % -0.89249 23:51
  • Monero 6721.15 18446744.07371 % 4.21052 23:52
  • MANTRA 130.42 949535952.59 % 1.22358 23:51
  • WhiteBIT Coin 858.23 144118517.10815 % 0.03586 23:51
  • Dai 35.24 3394597594.9785 % 0.08943 23:51
  • Bittensor 15887.54 7381023 % -0.87625 23:51
  • Artificial Superintelligence Alliance 44.21 2609959126.672 % -0.74776 23:51
  • Arbitrum 26.31 4210111968 % 0.42413 23:51
  • Ethena 36.36 2937500000 % 2.13171 23:51
  • Filecoin 170.63 613529218 % -1.45042 23:51
  • Kaspa 4.12 25406329991.494 % -1.68498 23:51
  • Algorand 12.3 8334771921.1478 % 6.39173 23:51
  • Fantom 34.03 2803634835.5266 % 0.17627 23:51
  • OKB 1579.79 60000000 % -0.40688 23:52
  • Cosmos Hub 226 390688369.81327 % -1.37204 23:51
  • Stacks 57.8 1505884137.1646 % -0.56922 23:51
  • Bonk 0.00110393 75814682190232 % 4.58312 23:51
  • Optimism 62.06 1351719035 % 1.20332 23:52
  • Virtuals Protocol 82.02 1000000000 % -6.11915 23:51
  • Ondo 57.07 1437319741.0075 % -3.19539 23:52
  • Celestia 173.37 462381693.96537 % -0.00481 23:51
  • Immutable 46.51 1694765880.3898 % -0.28452 23:51
  • Theta Network 75.38 1000000000 % -0.29008 23:51
  • Injective 718.84 97727220.33 % -0.00466 23:51
  • Coinbase Wrapped BTC 3349138 20881.6003789 % -2.13525 23:51
  • The Graph 7.25 9548531509.1655 % 0.54388 23:51
  • dogwifhat 67.57 998926392 % 1.84319 23:51
  • Movement 29.4 2250000000 % -12.7064 23:52
  • Worldcoin 78.07 797259992.34634 % 1.76515 23:51
  • Sei 14.77 4207777777 % -0.38602 23:51
  • First Digital USD 35.16 1728060669 % 0.00394 23:51
  • Rocket Pool ETH 129345 466910.11218543 % -1.45359 23:51
  • THORChain 174.63 344131797 % -0.38497 23:51
  • Kelp DAO Restaked ETH 118969 502647.74092555 % -1.6174 23:51
  • Pudgy Penguins 0.917457 62860396090 % -8.59119 23:51
  • FLOKI 0.00590423 9674215561788 % 0.74971 23:51
  • Gate 452.26 125815473.19981 % -1.53818 23:51
  • JasmyCoin 1.15 48419999999.306 % 0.70028 23:51
  • Tokenize Xchange 690.75 79995999.051124 % -2.02578 23:51
  • Lido DAO 60.68 896147256.72934 % 2.99917 23:51
  • Quant 3695.73 14544176.164091 % -2.12562 23:51
  • Mantle Staked Ether 121539 441342.30434835 % -1.47721 23:52
  • GALA 1.23 42053539292.92 % -0.13854 23:51
  • Lombard Staked BTC 3359194 15341.17373544 % -1.76478 23:51
  • Flare 0.931061 54934210925.555 % -2.31775 23:51
  • Beam 0.969497 52561007898 % 4.24652 23:51
  • Fasttoken 117 427008421.4 % 0.35212 23:51
  • Maker 55785 891078.23918466 % -2.0175 23:51
  • The Sandbox 19.85 2430857126.2233 % 0.31963 23:51
  • KuCoin 391.09 120225681.14608 % -0.00546 23:51
  • NEXO 46.55 1000000000 % -0.91526 23:52
  • Pyth Network 12.68 3624988786.4386 % -0.40785 23:51
  • Kaia 7.74 5856641747.1062 % 0.74891 23:51
  • Tezos 44.09 1019961952.9421 % -3.40479 23:51
  • Solv Protocol SolvBTC 3344945 13409.956332597 % -1.9401 23:51
  • Raydium 152.57 290888823.95934 % -0.43275 23:51
  • Brett 4.47 9909970822.4196 % 0.5088 23:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.